Latest sanctions designations › UK sanctions list
UK Sanctions List: Latest Designations
The newest entries on the UK Sanctions List on GOV.UK (FCDO), as published in the source file, with the date designated the source gives for each. Rebuilt automatically each time the list changes.
Newest 40 entries
| Name | Date designated | Regime | Country |
|---|---|---|---|
| HAR HEVRON DEVELOPMENT COMPANY LTD (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Palestinian Territories |
| ARIEL RESIDENTIAL JUDEA AND SAMARIA LIMITED (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Israel |
| AMI GVIRTZMAN ARCHITECTS 2021 LTD (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Palestinian Territories |
| HEMDAT SHOMRON LTD (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Palestinian Territories |
| Z.F. BUILDING COMPANY LTD (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Israel |
| S.A.G. (VELVEL) BUILDING & DEVELOPMENT LTD. (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Palestinian Territories |
| LEV HAHAR YAZAMUT LIMITED (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Palestinian Territories |
| HAREY ZAHAV MANAGEMENT LTD (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | Palestinian Territories |
| TZAV 9 (Entity) | 2026-11-17 | The Global Human Rights and International Humanitarian Law Sanctions Regulations 2026 | |
| JSC NIPIGAZPERERABOTKA (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Russia |
| PJSC SIBUR HOLDING (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Russia |
| FORTEZA TRADING DMCC (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | United Arab Emirates |
| IMO 9958303 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Panama |
| IMO 9958315 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Panama |
| IMO 9274616 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Russia |
| IMO 9402328 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sierra Leone |
| IMO 9460564 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Panama |
| PJSC OIL AND GAS COMPANY SLAVNEFT (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Russia |
| JOINT STOCK COMPANY UGOLNAYA KOMPANIYA KUZBASSRAZREZUGOL (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Russia |
| JOINT-STOCK COMPANY "SIBERIAN COAL ENERGY COMPANY" (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Russia |
| PATERA FZCO (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | United Arab Emirates |
| NOVUS ENERGY DMCC (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | United Arab Emirates |
| IMO9630028 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Oman |
| IMO9915105 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | |
| IMO9958298 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Panama |
| IMO9958327 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Panama |
| LLC Vostok Oil (Entity) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Russia |
| IMO 9252967 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Sierra Leone |
| IMO 9321304 (Vessel) | 2026-11-12 | The Russia (Sanctions) (EU Exit) Regulations 2019 | Djibouti |
| Abu Zaid Talha AL-MISBAH (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Hussein Abo Jalak (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Awad Al-Karim ALI SAEED (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Abdel Moneim ABDEL BASSET (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Ibrahim Gibril OMER (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Abdallah Ali AHMED (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Ahmed Barrir Haj AHMED (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Siddiq Ali Wad AL-BASHA (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Abbas Khater BAKHIT (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Khademallah Khashmin HERIKA (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
| Hamdan AL-KAJLI (Individual) | 2026-10-26 | The Sudan (Sanctions) (EU Exit) Regulations 2020 | Sudan |
Check a name against every list
Newly listed names are only part of the picture. To check a customer, supplier or shipment party against the UN, UK and EU lists and the U.S. Consolidated Screening List (OFAC SDN and others) at once, use the free Sanctions & Tariff Lookup connector in Claude (tools screen_party and screen_parties), or screen up to 500 names into a dated PDF on the screening record page. A possible match is not a confirmed match: see the screening guides on telling a true match from a false positive.
Other lists: UN Security Council list · EU sanctions list
Found an error? Tell us through the support form.